TOP 5G SMARTPHONE AND BRANDS WITH GREAT SPECS
As we know smartphone are coming with 5g network compatible nowadays with better specifications . Today's world is developing many smartphone companies has released 5g phones. Which is really good as we can enjoy 5g networking just after it will launch in the market.
If you are planning to buy one then you are on the right place because there are many smartphone with new 5g connectivity already in the market. Which makes quite difficult to a person to choose best one .
Don't worry, I am here to help you there are many phones in the market but I will show you 3 my favourite smart phone with every information you will need.
Let's start
1. oneplus nord
You can view it by visiting its official
Website.
Key Specs
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 765G |
Rear Camera | 48 MP + 8 MP + 5 MP + 2 MP |
Front Camera | 32 MP + 8 MP |
Battery | 4115 mAh |
Display | 6.44 inches |
General
Launch Date | September 4, 2020 (Expected) |
---|---|
Brand | OnePlus |
Model | Nord |
Operating System | Android v10 (Q) |
Custom UI | Oxygen OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 158.3 mm |
---|---|
Width | 73.3 mm |
Thickness | 8.2 mm |
Weight | 184 grams |
Build Material | Back: Gorilla Glass |
Colours | Blue Marble, Gray Onyx |
Display (Very Good)
Screen Size | 6.44 inches (16.36 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 409 ppi |
Display Type | Fluid AMOLED |
Refresh Rate | 90 Hz |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 86.29 % |
Performance (Very Good)
Chipset | Qualcomm Snapdragon765G |
---|---|
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
Architecture | 64 bit |
Graphics | Adreno 620 |
RAM | 6 GB |
Storage (Best In Class)
Internal Memory | 64 GB |
---|---|
Expandable Memory | No |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.75 Primary Camera(26 mm focal length, 1.7" sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4, Depth Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus, Continuos autofocus |
Physical Aperture | F1.75 |
Optical Image Stabilisation | |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Front Camera | |
Camera Setup | Dual |
Resolution | 32 MP f/2.45 (105° field-of-view) Primary Camera(2.8" sensor size, 0.8µm pixel size)8 MP f/2.45, Wide Angle, Ultra-Wide Angle (105° field-of-view) Camera(4.0" sensor size, 1.12µm pixel size) |
Sensor | Exmor RS |
Physical Aperture | F2.45 |
Flash | Screen flash |
Camera Features | Fixed Focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Battery (Very Good)
Capacity | 4115 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Warp, 30W: 70 % in 22 minutes |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You can view it by visiting its official
Website.
2. Asus rog phone 3
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 865 Plus |
Rear Camera | 64 MP + 13 MP + 5 MP |
Front Camera | 24 MP |
Battery | 6000 mAh |
Display | 6.59 inches |
General
Launch Date | August 6, 2020 (Expected) |
---|---|
Brand | Asus |
Model | ROG Phone 3 |
Operating System | Android v10 (Q) |
Custom UI | ROG UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 171 mm |
---|---|
Width | 78 mm |
Thickness | 9.85 mm |
Weight | 240 grams |
Build Material | Back: Gorilla Glass |
Colours | Black |
Display
Screen Size | 6.59 inches (16.74 cm) |
---|---|
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | |
Pixel Density | 391 ppi |
Display Type | AMOLED |
Refresh Rate | 144 Hz |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 79.75 % |
Performance
Chipset | Qualcomm Snapdragon 865 Plus |
---|---|
Processor | Octa core (3.1 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Camera
Main Camera | |
Camera Setup | Triple |
---|---|
Resolution | 64 MP f/1.8, Wide Angle Primary Camera(1.7" sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera(11 mm focal length)5 MP f/2.0 Camera |
Sensor | Exmor-RS CMOS Sensor |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Flash | LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 30 fps, 3840x2160 @ 60 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 24 MP f/2.0 Primary Camera(27 mm focal length, 0.9µm pixel size) |
Physical Aperture | F2.0 |
Flash | Screen flash |
Battery
Capacity | 6000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Hyper, v4.0, 30W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SAR Value | Head: 0.736 W/kg, Body: 1.497 W/kg |
Wi-Fi | Wi-Fi 802.11, ax/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Loudspeaker | |
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You can view it by visiting its official
Website.
3. Samsung galaxy a51 5g
Key Specs
RAM | 6 GB |
---|---|
Processor | Samsung Exynos 9 Octa 980 |
Rear Camera | 48 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.5 inches |
General
Launch Date | August 10, 2020 (Expected) |
---|---|
Brand | Samsung |
Model | Galaxy A51 5G |
Operating System | Android v10 (Q) |
Custom UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 158.9 mm |
---|---|
Width | 73.6 mm |
Thickness | 8.7 mm |
Weight | 187 grams |
Colours | Prism Cube Black, Prism Cube White, Prism Cube Pink |
Display (Very Good)
Screen Size | 6.5 inches (16.51 cm) |
---|---|
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 405 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 87.22 % |
Performance (Excellent)
Chipset | Samsung Exynos 9 Octa 980 |
---|---|
Processor | Octa core (2.2 GHz, Dual core, Cortex A77 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G76 MP5 |
RAM | 6 GB |
Storage (Best In Class)
Internal Memory | 128 GB |
---|---|
Expandable Memory | Up to 1 TB |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/2.0 Primary Camera(2" sensor size, 0.8µm pixel size)12 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4 Camera 5 MP f/2.2, Depth Camera |
Autofocus | |
Physical Aperture | F2.0 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.2 Primary Camera |
Autofocus | No |
Physical Aperture | F2.2 |
Flash | No |
Video Recording | 1920x1080 @ 30 fps |
Battery (Very Good)
Capacity | 4500 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast, 15W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You can view it by visiting its official
Website.
4. Vivo x50 Pro plus
Key Specs
RAM | 8 GB |
---|---|
Processor | Qualcomm Snapdragon 865 |
Rear Camera | 50 MP + 8 MP + 13 MP + 8 MP |
Front Camera | 32 MP |
Battery | 4315 mAh |
Display | 6.56 inches |
General
Launch Date | August 17, 2020 (Expected) |
---|---|
Brand | Vivo |
Model | X50 Pro Plus |
Operating System | Android v10 (Q) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 158.5 mm |
---|---|
Width | 72.8 mm |
Thickness | 8 mm |
Weight | 181.5 grams |
Colours | Black, Brown |
Display (Very Good)
Screen Size | 6.56 inches (16.66 cm) |
---|---|
Screen Resolution | 1080 x 2376 pixels |
Aspect Ratio | 19.8:9 |
Bezel-less display | with punch-hole display |
Pixel Density | 398 ppi |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 90.04 % |
Performance (Best In Class)
Chipset | Qualcomm Snapdragon 865 |
---|---|
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
RAM | 8 GB |
Storage (Best In Class)
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
USB OTG Support |
Camera (Very Good)
Main Camera | |
Camera Setup | Quad |
---|---|
Resolution | 50 MP f/1.9 Primary Camera(1.12µm pixel size)8 MP f/3.0 (upto 5x Optical Zoom) Camera 13 MP f/2.5 Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.9 |
Optical Image Stabilisation | |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.5 Primary Camera |
Physical Aperture | F2.5 |
Video Recording | 1920x1080 @ 30 fps |
Battery (Very Good)
Capacity | 4315 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Fast, 44W |
USB Type-C |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.1 |
GPS | with A-GPS, Glonass |
NFC | |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | |
---|---|
Audio Jack | USB Type-C |
Special Features
Fingerprint Sensor | |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
You can view it by visiting its official
Website.
vivo x50 Pro plusI hope you will like it.
Join me in any online games
Id: vaibhav5027s
Keep it up Vaibhav
ReplyDeleteI really impressed with this initiatives
Thanks
DeleteI Should buy Asus rog phone 3
ReplyDeleteHi vaibhav i am from 9a
ReplyDeleteThanks for your visit
Delete